




Dezvoltator
Jeffrey Soffer
Arhitect
Carlos Zapata
Design interior
Janice Clausen
Despre
Turnberry Ocean Club
18501 Collins Avenue, Sunny Isles Beach, FL
MEMBERSHIP PRIVILEGES OF OWNERSHIP. FOR A LIMITED TIME ALL PURCHASERS WILL HAVE ACCESS TO THE PRESTIGIOUS TURNBERRY ISLE RESORT & GOLF CLUB, LOCATED LESS THAN A MILE AWAY FROM THE RESIDENTIAL TOWER. Turnberry is paying for the initiation fee as well as the first year’s dues at this celebrated country club. With this new incentive, purchasers can choose to activate their new membership at the time of their first deposit and begin enjoying all of the resort’s numerous amenities right away. Membership provides exclusive access to experience two Raymond Floyd-redesigned championship golf courses, the elite Cañas Tennis Club, three pools including a lagoon-style pool with waterslide and lazy river, three-story Spa & Fitness Center, private beach club and remarkable dining options including the “Members Only” Harry Soffer Dining Room and Celebrity Chef Michael Mina’s “Bourbon Steak”. Members will also enjoy special pricing on Resort accommodations, retail purchases, food and beverage, dining outlets and spa services.


Detalii cheie ale clădirii
$4M – $35M
Call Agent for Info.
2,750–10,000 ft²
154
54
Program de depozit
(10%) Upon reservation
(10%) December, 2014
(20%) May 1, 2015
(10%) February 1, 2016
(50%) Upon completion in 2018
Galerie
Turnberry Ocean Club
Declinarea responsabilității juridice
Imaginile au doar scop ilustrativ și pot să nu reflecte produsul finit efectiv.
Repere
Turnberry Ocean Club
- BUILDING AMENITIES
- Fifty-four (54) story modern glass tower by Carlos Zapata
- Functional, efficient space planning and overall design by Robert Swedroe
- Dramatic arrival entrance with multiple water features
- Three story glass lobby with direct ocean views
- Six floors of amenities
- Three swimming pools
- Three private dining areas
- Three bar/lounge areas
- Thirty-five ocean view cabanas available for purchase
- Additional storage rooms available for purchase
- Electric car charging stations and car wash area in garage
- High-speed internet in all common areas
- RESIDENCE FEATURES
- Private pools and hydrotherapy spas in Collection Residences
- Private service entrance
- Three high-speed, direct elevators serving each residence
- Imported Snaidero Italian custom cabinetry in kitchens, bathrooms and laundry rooms
- Exotic imported stone countertops
- Gaggenau Appliances in all residences:
- 48″ Refrigerator/freezer
- 30″ Traditional/convection oven
- 24″ Warming/convection oven


Proprietăți disponibile
Turnberry Ocean Club
| Apartament | preț | Nr. MLS | Dormitoare | Băi | mp | Data publicării | |
|---|---|---|---|---|---|---|---|
![]() | Unitatea 1501 | $6,999,000 | A12107946 | 4 | 6 | 3.252 ft² | 23 oct. 2026 |
![]() | Unitatea 5101 | $7,995,000 | A12101304 | 4 | 6 | 3.252 ft² | 15 oct. 2026 |
![]() | Unitatea PH5204 | $22,000,000 | A12094053 | 6 | 10 | 10.750 ft² | 23 sept. 2026 |
![]() | Unitatea 4903 | $13,995,000 | A12094046 | 4 | 7 | 6.225 ft² | 23 sept. 2026 |
![]() | Unitatea 2301 | $22,500,000 | A12076702 | 5 | 8 | 6.695 ft² | 8 sept. 2026 |
![]() | Unitatea 1104 | $7,500,000 | A12070043 | 4 | 6 | 3.252 ft² | 12 aug. 2026 |
![]() | Unitatea 1804 | $6,900,000 | A12064066 | 5 | 6 | 3.625 ft² | 3 aug. 2026 |
![]() | Unitatea 4003-04 | $18,000,000 | A12042704 | 5 | 8 | 6.740 ft² | 2 iul. 2026 |
![]() | Unitatea 2304 | $15,900,000 | A12039252 | 5 | 7 | 6.740 ft² | 30 iun. 2026 |
![]() | Unitatea 704 | $6,850,000 | A11955693 | 4 | 6 | 3.252 ft² | 2 feb. 2026 |
![]() | Unitatea 2502 | $5,750,000 | A11937888 | 3 | 5 | 2.589 ft² | 3 ian. 2026 |
![]() | Unitatea Cabana 27 | $850,000 | A11799538 | 0 | 1 | 230 ft² | 14 mai 2025 |
![]() | Unitatea 1404 | $36,000 | A12099495 | 4 | 6 | 3.252 ft² | 5 oct. 2026 |
![]() | Unitatea 5001 | $38,500 | A12081931 | 4 | 6 | 3.625 ft² | 2 sept. 2026 |
![]() | Unitatea 1104 | $29,500$39,000 | A12067372 | 4 | 6 | 3.252 ft² | 7 aug. 2026 |
![]() | Unitatea 1804 | $35,000$39,000 | A12022749 | 4 | 6 | 3.625 ft² | 22 mai 2026 |
![]() | Unitatea 2003 | $30,000 | A11970989 | 3 | 5 | 2.589 ft² | 24 feb. 2026 |
![]() | Unitatea 2704 | $41,500 | A11738983 | 4 | 5 | 3.625 ft² | 5 feb. 2025 |
















































