




Acerca de
Salato Pompano Beach
1 North Ocean Boulevard, Pompano Beach, FL
When you think of the ocean, you think of the waves, you think of the sun, you think of blue skies and the beach. And for more than a century when the well-heeled and sophisticated set think of the ocean, they also think of exclusive beach clubs. At Salato, we’ve captured the spirit and hospitality of these timeless beach clubs and present it as an exclusive experience for our residents and their guests.


Detalles clave del edificio
Sq Ft
2,100–3,350 ft²
Unidades
40
Galería
Salato Pompano Beach
Aviso legal
Las imágenes son solo de carácter ilustrativo y pueden no reflejar el producto final terminado.
Propiedades disponibles
Salato Pompano Beach
| Unidad | Precio | N.º MLS | Dormitorios | Baños | pies² | Fecha de publicación | |
|---|---|---|---|---|---|---|---|
![]() | Unidad 1501 | $2,399,0001 day on Market | A12113896 | 3 | 3 | 2027 ft² | 31 oct 2026 |
| Unidad 1602 | $2,000,000 | B26092220 | 2 | 3 | 1983 ft² | 24 oct 2026 | |
| Unidad 1207 | $2,699,000 | B26092014 | 3 | 4 | 2726 ft² | 23 oct 2026 | |
![]() | Unidad 1511 | $1,350,000 | A12098852 | 2 | 2 | 1442 ft² | 2 oct 2026 |
| Unidad 813 | $1,175,000 | B26083322 | 2 | 2 | 1463 ft² | 2 oct 2026 | |
| Unidad 602 | $1,750,000 | B26080220 | 2 | 3 | 1983 ft² | 24 sept 2026 | |
| Unidad 806 | $1,849,000 | B26079040 | 2 | 3 | 2108 ft² | 22 sept 2026 | |
| Unidad 1713 | $1,350,000 | B26078055 | 2 | 2 | 1463 ft² | 18 sept 2026 | |
| Unidad 814 | $1,195,000 | B26074034 | 2 | 2 | 1470 ft² | 9 sept 2026 | |
| Unidad 513 | $1,275,000 | B26054806 | 2 | 2 | 1463 ft² | 21 jul 2026 | |
| Unidad 607 | $2,149,000 | B26036048 | 3 | 4 | 2726 ft² | 2 jun 2026 | |
| Unidad 903 | $1,525,000 | B26035976 | 2 | 3 | 1975 ft² | 2 jun 2026 | |
| Unidad 513 | $7,500$6,500 | B26030188 | 2 | 2 | 1463 ft² | 18 may 2026 | |
| Unidad 913 | $6,500 | B26025268 | 2 | 2 | 1463 ft² | 6 may 2026 | |
![]() | Unidad 1011 | $6,000 | A11918880 | 2 | 2 | 1442 ft² | 24 nov 2025 |










