




Développeur
G & G Business Developments LLC
ARCHITECTE
BMA & Revuelta Architecture International
Design d'intérieur
BMA & Revuelta Architecture International
À propos
Aston Martin
300 Biscayne Boulevard Way, Downtown Miami, FL
Aston Martin Residences will offer breathtaking views of the Miami River, Biscayne Bay, and Brickell skyline. Additionally, Aston Martin Residences will be within walking distance of Whole Foods, Brickell City Centre, and Mary Brickell Village. Aston Martin’s design team will design the building's interior common spaces, including the two private lobbies, the two-level fitness center with ocean views, and the full-service spa, among other shared spaces. Each of the building’s common areas will feature “signature items” showcasing the car brand’s trademark colors, stitching style, and materials—from polished wood and supple leather to carbon fiber emphasizing comfort.


Caractéristiques clés du bâtiment
$1.2M – $50M
1.55
698–18,811 ft²
391
66
2024
Calendrier de dépôt
30% at Contract
70% at completion second Q 2024
Galerie
Aston Martin
Avertissement juridique
Les images sont données à titre indicatif uniquement et peuvent ne pas refléter le produit final réel.
Points forts
Aston Martin
- BUILDING AMENITIES & SERVICES
- Full Service building with concierge and hospitality-inspired services
- Super Yacht Marina facilities
- 24-Hour valet and self parking option
- Charging stations for electric cars
- Bicycle and private storage spaces
- 10 destination controlled super hi-speed elevators and 3 separate dedicated service elevators
- Digital connection to concierge and all building amenities from every residence
- Pet friendly
- SKY AMENITIES
- Infinity Pool
- Pool deck & pool cabanas
- Sky Bar and Lounge
- Pool Concierge
- Grand Salon
- State-of-the-art Chef’s Kitchen
- Private Dining Room
- Catering Kitchen
- Fitness Centre (Upper Level)
- Virtual Golf
- Movie Theaters 1 & 2
- Fitness/Spa Lounge
- Spa Lobby/Shop


Biens disponibles
Aston Martin
| Unité | Prix | N° MLS | Chambres | Salles de bain | pi² | Date de mise en ligne | |
|---|---|---|---|---|---|---|---|
![]() | Unité T-3604 | $685,0001 day on Market | A12115648 | 2 | 2 | 1 014 pi² | 30 oct. 2026 |
![]() | Unité 3105W | $2,999,0005 days on Market | A12110045 | 2 | 4 | 1 699 pi² | 27 oct. 2026 |
![]() | Unité T-1405 | $385,000 | A12111178 | 1 | 2 | 733 pi² | 24 oct. 2026 |
![]() | Unité 3501E | $6,850,000 | A12111884 | 5 | 6 | 3 984 pi² | 23 oct. 2026 |
![]() | Unité 3103C | $5,900,000 | A12111088 | 3 | 5 | 2 742 pi² | 23 oct. 2026 |
![]() | Unité 4901E | $6,500,000 | A12107387 | 4 | 6 | 3 375 pi² | 19 oct. 2026 |
![]() | Unité 3002E | $4,350,000 | A12106553 | 3 | 4 | 2 422 pi² | 15 oct. 2026 |
![]() | Unité L-808 | $480,000 | A12103873 | 1 | 2 | 760 pi² | 15 oct. 2026 |
![]() | Unité PH6001C | $21,900,000 | A12100049 | 6 | 7 | 9 089 pi² | 13 oct. 2026 |
![]() | Unité 1205C | $1,100,000 | A12101665 | 0 | 1 | 618 pi² | 9 oct. 2026 |
![]() | Unité 1709W | $1,790,000 | A12097633 | 2 | 3 | 1 437 pi² | 9 oct. 2026 |
![]() | Unité 2106W | $1,775,000 | A12102205 | 1 | 2 | 908 pi² | 7 oct. 2026 |
![]() | Unité 1604 | $32,0003 days on Market | A12108107 | 4 | 6 | 3 536 pi² | 29 oct. 2026 |
![]() | Unité 3809 | $2,8503 days on Market | A12113546 | 1 | 1 | 545 pi² | 28 oct. 2026 |
![]() | Unité T-3107 | $3,1004 days on Market | A12114175 | 1 | 2 | 733 pi² | 28 oct. 2026 |
![]() | Unité T-2104 | $3,9005 days on Market | A12113580 | 2 | 2 | 1 014 pi² | 27 oct. 2026 |
![]() | Unité 5002E | $44,5005 days on Market | A12112811 | 5 | 6 | 4 183 pi² | 26 oct. 2026 |
![]() | Unité 4202 | $20,0007 days on Market | A12112020 | 3 | 4 | — | 24 oct. 2026 |
![]() | Unité 3706 | $13,200 | A12110912 | 2 | 3 | 1 564 pi² | 22 oct. 2026 |
![]() | Unité 1705W | $13,500 | A12110770 | 2 | 4 | 1 552 pi² | 21 oct. 2026 |
![]() | Unité 2709W | $9,969 | A12108662 | 2 | 3 | 1 437 pi² | 18 oct. 2026 |
![]() | Unité 5108 | $6,995 | A12107541 | 1 | 2 | 976 pi² | 15 oct. 2026 |
![]() | Unité 5205W | $20,000 | A12103657 | 2 | 4 | 1 552 pi² | 12 oct. 2026 |
![]() | Unité T-2407 | $2,950 | A12104778 | 1 | 1 | 733 pi² | 12 oct. 2026 |
















































